Display columns:
reset
Help

Basic information Dimensions & Weight Sensors Interfaces Flight reporting Pyro control Battery / Voltage Features More info
Vendor Model Price Kit Max Alt Fit L W H Wt Baro Accel Audio LED LCD PC Post-flight Record Mem Outputs Config Holder Min V Max V GPS Radio Tele Competition OS Datasheet
Adept A1 $ 25 $ 25 3,000 18 2.2" 0.55" 0.64" 5.4g - - - - Max Alt Max Alt 1 - - A23 12 12 - - - Link
Adept A1E $ 30 $ 30 15,000 18 2.2" 0.55" 0.64" 5.4g - - - - Max Alt Max Alt 1 - - A23 12 12 - - - Link
Adept ADEPT22 $ 45 $ 45 25,000 29 2.8" 0.9" 0.6" 12g - - - - Max Alt Max Alt 1 2 7 presets - 9 9 - - - Link
Adept ALTIM1 $ 20 $ 20 3,000 24 2" 0.8" 0.65" 7g - - - - Max Alt Max Alt 1 - - A23 12 12 - - - Link
Adept ALTS1 $ 72 $ 72 15,000 24 4.25" 0.9" 0.65" 17g - - - - Max Alt - - 1 2 presets A23 12 12 - - - Link
Adept ALTS1-50K $ 89 $ 89 50,000 24 4.25" 0.9" 0.65" 17g - - - - Max Alt - - 1 2 presets A23 12 12 - - - Link
Adept ALTS2 $ 89 $ 89 15,000 24 4" 0.9" 0.67" 17g - - - - Max Alt Max Alt 1 2 3 presets A23 12 12 - - - Link
Adept ALTS2-50K $ 119 $ 119 50,000 24 4" 0.9" 0.67" 17g - - - - Max Alt Max Alt 1 2 3 presets A23 12 12 - - - Link
Adept ALTS20 $ 147 $ 147 25,000 29 4.45" 1" 0.75" 21g - - - - Max Alt - - 2 3 presets A23 12 12 - - - Link
Adept ALTS25 $ 99 $ 99 25,000 38 3" 1.4" 0.6" 21g - - - - Max Alt Max Alt 1 2 7 presets A23 12 12 - - - Link
Adept ALTS25-60K $ 134 $ 134 60,000 38 3" 1.4" 0.6" 21g - - - - Max Alt Max Alt 1 2 7 presets A23 12 12 - - - Link
Adept DDC1 $ 59 $ 59 35,000 24 4.25" 0.9" 0.65" 17g - - - - - - - - 1 2 presets A23 12 12 - - - Link
Adept DDC22 $ 35 $ 35 100,000 29 2.8" 0.9" 0.6" 12g - - - - - - - - 2 7 presets - 9 9 - - - Link
Adept DDCS2 $ 69 $ 69 35,000 24 4" 0.9" 0.67" 17g - - - - - - - - 2 3 presets A23 12 12 - - - Link
Adept DDCS25 $ 79 $ 79 60,000 38 3" 1.4" 0.6" 21g - - - - - - - - 2 7 presets A23 12 12 - - - Link
Adept DDCS25-100K $ 99 $ 99 100,000 38 3" 1.4" 0.6" 21g - - - - - - - - 2 7 presets A23 12 12 - - - Link
Jolly Logic AltimeterOne $ 60 $ 60 30,000 24 1.93" 0.71" 0.57" 10g - - - - Max Alt Max Alt 100 - - Built-in - - - - - Link
Jolly Logic AltimeterTwo $ 80 $ 80 30,000 24 1.93" 0.71" 0.57" 10g - - - Click! Click! 100 - - Built-in - - - - - Link
Jolly Logic AltimeterThree $ 110 $ 110 30,000 24 1.93" 0.71" 0.57" 10g - - Click! Click! 100 - - Built-in - - - - - Android, iOS Link
Jolly Logic Chute Release $ 140 $ 140 30,000 42 2.1" 1.2" 0.4" 17g - - - - - - - - 1 9 presets Built-in - - - - - Link
PicoAlt PICO-P1 $ 40 $ 40 40,000 12 0.6" 0.3" ?" 1g - - - - Max Alt - - - - - 4.5 5.5 - - - Link
PicoAlt PICO-AA1 $ 85 $ 110 50G ? 1.4" 0.6" ?" 8g - - - - Click! 1 1 3 presets - 5.3 16 - - - Win only Link
MissileWorks RRC3 $ 80 $ 113 40,000 24 3.92" 0.925" 0.5" 17g - - - Max Alt Click! 15 3 Software - 3.5 10 - - Win only Link
MissileWorks RRC2L $ 55 $ 98 40,000 24 2.28" 0.925" 0.5" 10g - - Max Alt Click! 1 2 LCD module - 3.5 10 - - - Link
MissileWorks RRC2+ $ 55 $ 55 40,000 24 2.28" 0.925" 0.5" 10g - - - - Max Alt Max Alt 1 2 8 presets - 3.5 10 - - - Link
PerfectFlite StratoLoggerCF $ 55 $ 78 100,000 24 2" 0.84" 0.5" 11g - - - Click! Click! 16 2 Software - 4 16 - - Win,Mac Link
PerfectFlite Pnut $ 55 $ 78 100,000 18 2.5" 0.59" 0.45" 7g - - - Click! Click! 31 - - Built-in 3.7 3.7 - - - Win,Mac Link
PerfectFlite APRA $ 30 $ 30 100,000 18 2.75" 0.55" 0.62" 9g - - - - Click! Max Alt 1 - - A23 4 16 - - - Link
PerfectFlite FireFly $ 25 $ 25 100,000 18 1.1" 0.68" 0.31" 3g - - - - Click! Max Alt 1 - - CR1025 3 3 - - - Link
Featherweight Raven 3 $ 155 $ 155 100,000 ? 1.8" 0.8" 0.55" 7g - - Max Alt Click! 5 4 Software - 3.8 20 - - - Win only Link
Featherweight Raven 4 $ 155 $ 155 100,000 ? 1.77" 0.79" 0.5" 7g - Max Alt Click! 8 4 Software - 3.8 16 - - - Win only Link
Featherweight Blue Raven $ 175 $ 175 100,000 24 1.6" 0.8" 0.5" 7g - Max Alt Click! 8 4 Software - 3.8 16 - - - Android, iOS Link
Estes Estes Altimeter $ 44 $ 40 10,000 24 2.17" 0.71" 0.71" 12g - - - - Max Alt Max Alt 10 - - A11 6 6 - - - Link
Marsa Systems MARSA54 $ 225 $ 225 ? ? 3.94" 2.125" ?" ?g - Click! Click! ? 4 Software - 7 12 - - - Win only Link
Marsa Systems MARSA54L $ 180 $ 180 ? ? ?" ?" ?" ?g Click! Click! ? 5 Software - 7 12 - - - Win only Link
Marsa Systems Marsa33LHD $ 220 $ 220 ? 38 3.7" 1.3" 0.5" ?g - Click! Click! 2 4 Software - 7 12 - - - Win only Link
AED Electronics RDAS Tiny $ 300 $ 300 40,000 38 3.15" 1.1" ?" ?g - - Max Alt Click! 1 4 Software - 9 15 - - - Win only Link
Gwiz LCX $ 135 $ 170 70,000 ? 3.9" 0.7" ?" 23g - - Max Alt Click! 1 3 Software - 9 9 - - - Win,Mac,Linux Link
Gwiz HCX $ 235 $ 270 70,000 ? 5.5" 1.1" ?" 46g - - Max Alt Click! 100 4 Software - 7.5 12 - - - Win,Mac,Linux Link
Altus Metrum TeleMetrum $ 300 $ 400 100,000 29 2.75" 1" 0.56" 18g - - Click! Click! 8 2 Software - 3.7 5 - - Win,Mac,Linux Link
Altus Metrum TeleMega $ 400 $ 500 100,000 38 3.25" 1.25" 0.56" 25g - - Click! Click! 4 6 Software - 3.7 5 - - Win,Mac,Linux Link
Altus Metrum EasyMega $ 300 $ 300 100,000 38 2.25" 1.25" 0.56" 14g - - Max Alt Click! 4 6 Software - 3.7 5 - - - - Win,Mac,Linux Link
Altus Metrum EasyMini $ 80 $ 80 100,000 24 1.5" 0.8" 0.56" 7g - - - Max Alt Click! 1 2 Software - 3.7 12 - - - - Win,Mac,Linux Link
Altus Metrum TeleMini $ 150 $ 150 100,000 18 1.67" 0.5" ?" ?g - - - Max Alt Click! 1 2 Software - 3.7 5 - - Win,Mac,Linux Link
Altus Metrum MicroPeak $ 30 $ 60 100,000 18 0.7" 0.55" 0.26" 2g - - - Max Alt Click! 1 - - CR1025 3 3 - - - Win,Mac,Linux Link
Altus Metrum TeleGPS $ 215 $ 215 100,000 29 1.5" 1" 0.37" 13g - - - - - Click! Click! 54 - - - 3.7 5 - - Win,Mac,Linux Link
Adrel Alt-Max $ 70 $ 90 30,000 13 0.76" 0.32" 0.16" 1g - - - Max Alt Click! 1 - - - 3.6 6 - - - Win only Link
Adrel DeployMax $ 120 $ 120 30,000 13 0.76" 0.32" 0.16" 1g - - - Max Alt Click! 1 1 Software - 3.6 6 - - - Win only Link
Eggtimer Classic (DIY) $ 35 $ 40 60,000 29 3.9" 1" ?" 20g - - Max Alt Click! 32 2 Software - 4.5 30 - - - Win only Link
Eggtimer Proton (DIY) $ 70 $ 70 60,000 38 3.25" 1.25" 0.5" 20g - - Click! Click! 14 6 Browser/WiFi - 4.5 16 - - - Win,Mac,Linux,Android,iOS Link
Eggtimer TRS (DIY) $ 90 $ 140 60,000 38 3.9" 1.3" ?" 25g - - Click! Click! 32 2 Software - 4.5 30 - - Win only Link
Eggtimer Quark (DIY) $ 20 $ 25 60,000 24 1.85" 0.75" 0.4" 5g - - - Max Alt Max Alt 1 2 6 Presets - 3.7 16 - - - - Win only Link
Eggtimer Quantum (DIY) $ 40 $ 45 60,000 24 2.5" 0.9" 0.5" 15g - - - Click! Click! 15 2 Software/WiFi - 6 16 - - - Win,Mac,Linux,Android,iOS Link
Eggtimer Quasar (DIY) $ 100 $ 210 60,000 29 3.82" 1.1" 0.5" 30g - - Click! Click! 15 2 Software/WiFi - 6 16 - Win,Mac,Linux,Android,iOS Link
Eggtimer Apogee (DIY) $ 15 $ 15 60,000 24 1.75" 0.9" 0.4" 7g - - - - Max Alt - 1 1 Apogee only JST-PH 3.6 4.2 - - - - Link
Entacore AIM XTRA $ 325 $ 420 100,000 ? 4.315" 1.18" 0.6" ?g - - Click! Click! 6 4 Software - 3.5 8.4 - - Win only Link
Entacore AIM USB $ 115 $ 115 40,000 ? 2.76" 1" 0.6" ?g - - - Max Alt Click! 1 2 Software - 3.7 12 - - - - Win only Link
Flight Sketch Mini $ 40 $ 40 30,000 18 1" 0.64" 0.25" 3g - - - - Click! 1 - - CR1225 3 3 - - - Android, iOS Link
Public Missiles PML Co-Pilot 3.0 $ 135 $ 135 4,000 38 5" 1.35" 0.8" 85g - - - Max Alt Click! 15 2 Software 9V 7 10 - - - - Win only Link
Silicdyne Fluctus $ 180 $ 250 100,000 29 4.3" 1" 0.6" 23g - Click! Click! 1 3 Software - 3.7 10 - Win only Link