Here’s schematic for my Cloud Base Altitude Meter:
Bill of Materials
Part | Manufacturer | Cost |
---|---|---|
Arduino Pro Mini | SparkFun | $9.95 |
SHT15 Humidity and Temperature Sensor | Sensirion / SparkFun | $41.95 |
16×2 Character LCD | SparkFun | $15.95 |
Trimpot 10K | Generic | $0.95 |
Power Switch | Pololu | $6.95 |
Push Button | Generic | $0.50 |
“N” battery holder | Radioshack | $1.49 |
A23 battery | Golden Power | $3.99 |
ProtoBoard | SparkFun | $9.95 |
Project case | SparkFun | $9.95 |
TOTAL | $101.63 |
Source code
Click on this link to get Arduino source code: Source Code – Cloud Base Altitude Meter